Jogadores

Rank Jogador Total Total (Virtual) Total (Exp.) Combate Combate (Virtual) Combate (Exp.) Melhor skill
1 Telmomarques 2491 2707 1,504,720,651 138 151 239,265,397 Crafting
2 Kid_Monius2 2462 2555 523,418,223 138 146 198,610,210 Cooking
3 Supersongoko 2446 2547 507,972,232 138 148 196,849,399 Hitpoints
4 Salsaboy250 2422 2485 460,298,950 138 152 251,061,199 Hitpoints
5 Redead0 2422 2443 355,126,649 138 139 125,476,765 Ranged
6 Edududupo 2415 2439 363,879,700 138 140 119,475,803 Cooking
7 War_Fang 2411 2436 326,394,986 138 144 153,532,878 Hitpoints
8 Dakiin 2401 2432 347,363,282 138 145 151,767,170 Hitpoints
9 Pikachu2999 2391 2414 320,133,964 137 143 140,441,025 Hitpoints
10 Dinarte_10 2385 2414 325,201,637 138 142 150,952,570 Hitpoints
11 Afonso218 2381 2401 300,906,121 138 143 139,479,929 Defence
12 Jacks906 2380 2391 271,923,340 137 140 114,410,464 Hitpoints
13 Robin_Tuga 2379 2412 358,238,336 138 147 166,309,232 Hitpoints
14 Lord_Valente 2377 2399 359,459,306 138 143 135,573,801 Runecraft
15 Caleira 2376 2475 519,754,494 138 148 205,075,571 Cooking
16 Peg_Leg95 2375 2420 369,939,296 138 149 203,448,187 Hitpoints
17 Snr_Miranda 2366 2388 350,695,140 137 143 137,722,052 Strength
18 Heroe100 2355 2408 403,908,807 135 136 94,151,294 Firemaking
19 Trol13 2349 2396 387,169,575 138 144 163,624,394 Strength
20 Xantii 2343 2374 305,067,241 138 146 172,055,518 Strength
21 Big_Rodas 2341 2345 236,710,118 131 132 73,719,777 Runecraft
22 Drodrigues18 2335 2345 249,606,134 135 137 105,167,849 Attack
23 Poborski2 2333 2341 260,680,735 131 131 80,902,797 Magic
24 Elzabe 2328 2378 351,948,393 138 148 194,788,392 Hitpoints
25 Sir_Sp4z3r 2324 2355 273,226,681 137 145 160,859,744 Hitpoints
26 Tokayx 2323 2349 318,357,574 138 140 117,323,205 Farming
27 Pica500 2318 2323 238,263,012 135 136 88,016,730 Hitpoints
28 Pedro_Tmsk8 2313 2323 248,185,862 137 139 106,881,390 Attack
29 Montanelas1 2311 2347 312,968,273 138 148 181,870,869 Strength
30 Fla 2310 2320 237,452,629 126 126 62,001,692 Woodcutting
31 Rui_Shadow 2304 2322 255,255,546 135 139 118,554,181 Hitpoints
32 Dasilva39 2301 2382 485,824,198 138 156 314,706,701 Defence
33 Girl_Nintend 2298 2321 264,874,140 135 140 118,326,409 Defence
34 S_Serpent 2292 2312 273,169,590 137 142 134,356,448 Hitpoints
35 The_Knives1 2285 2321 285,283,059 138 144 163,847,384 Defence
36 Dae9ovr 2284 2295 234,853,184 136 139 107,488,317 Hitpoints
37 Raged_69 2274 2277 208,485,918 129 129 59,869,073 Firemaking
38 Skorpion_Bay 2274 2276 198,780,282 134 134 85,224,623 Hitpoints
39 Wallyveira 2272 2327 368,675,787 138 152 242,934,479 Strength
40 Lider_V 2271 2305 288,286,400 138 146 162,399,183 Attack
41 Ratomisio 2271 2277 209,412,903 124 124 51,578,322 Cooking
42 Davidljr 2265 2267 205,656,195 131 131 71,043,219 Crafting
43 Bigmurderer 2264 2303 299,266,831 138 147 191,867,395 Attack
44 Filipe_O_Rei 2264 2297 293,130,677 136 144 153,172,458 Strength
45 Distermaer 2262 2297 311,922,663 138 147 182,589,460 Strength
46 Ho3f3l 2261 2261 169,343,404 135 135 74,224,069 Hitpoints
47 Biafra6 2256 2309 317,101,386 138 150 213,973,584 Hitpoints
48 Dogax 2255 2270 260,978,672 137 141 125,911,172 Hitpoints
49 Quaresma46 2254 2265 215,676,302 135 138 104,454,844 Hitpoints
50 Miguel251991 2250 2287 299,122,055 137 145 167,835,329 Hitpoints
51 Marliac 2248 2262 229,870,130 138 142 121,826,214 Hitpoints
52 Pr0_K1k3r 2241 2280 322,003,117 138 147 193,550,638 Defence
53 Whitefox202 2239 2239 173,208,058 135 135 75,825,166 Hitpoints
54 Herick_K4 2236 2248 242,078,295 131 131 82,260,256 Hunter
55 Redoceans 2234 2245 269,766,193 138 144 169,673,235 Ranged
56 Bcampos 2224 2287 426,773,605 138 154 289,226,234 Hitpoints
57 Iluv_Icetea 2223 2240 239,746,498 132 133 109,069,716 Hitpoints
58 Merlin9898 2221 2239 261,392,158 131 135 107,321,868 Hitpoints
59 Ehtel 2221 2230 214,083,500 138 140 109,345,234 Hitpoints
60 Tmsalvador 2219 2209 191,325,610 131 131 62,887,953 Farming
61 Wallyveiraa 2212 2264 343,165,905 138 151 228,508,070 Strength
62 Jony_Bravo11 2212 2232 247,656,229 136 140 116,121,011 Hitpoints
63 Xsoldier_Pt 2209 2234 220,093,807 137 144 145,748,634 Strength
64 Bush965 2208 2208 156,154,277 127 127 52,247,174 Thieving
65 Marcelo_1444 2207 2233 232,544,558 138 145 153,484,795 Hitpoints
66 Capsyweb 2207 2216 183,722,703 137 140 105,630,887 Hitpoints
67 Juao_S1lv4 2206 2249 299,200,118 138 149 196,288,831 Strength
68 Pte_Kis 2206 2225 235,094,363 137 141 134,831,944 Hitpoints
69 Ir3n_M3iden 2203 2207 210,535,030 133 134 79,332,073 Hitpoints
70 Sam_Trance1 2201 2228 262,470,488 137 145 161,132,739 Strength
71 Pomadas 2199 2238 298,303,254 138 148 216,555,213 Strength
72 Blacklord229 2193 2263 395,067,692 138 151 278,869,811 Attack
73 Hugot6 2189 2216 231,128,566 138 145 160,581,503 Hitpoints
74 Esmaga1000 2187 2191 172,066,461 132 133 78,842,477 Hitpoints
75 So_Easy99 2186 2165 209,932,223 107 113 123,748,793 Attack
76 Grco1 2186 2189 167,735,685 132 132 64,007,816 Woodcutting
77 Major_United 2181 2203 217,056,583 136 142 124,521,076 Hitpoints
78 Rttuga 2180 2217 288,078,603 138 144 184,874,004 Hitpoints
79 Fil3000 2175 2203 252,024,222 136 145 164,019,863 Attack
80 Hugo498 2175 2205 224,293,934 135 144 135,305,190 Attack
81 D_Joao_1 2174 2184 210,059,649 117 117 36,066,716 Mining
82 Cajarras 2173 2183 263,739,188 138 145 170,353,921 Attack
83 Agentsnak 2173 2179 174,548,671 132 133 83,174,715 Hitpoints
84 Dv4217 2171 2181 259,478,342 138 143 167,438,618 Defence
85 Melox0 2168 2174 182,742,990 134 135 78,256,485 Fishing
86 Frankventura 2166 2186 211,553,048 136 141 131,033,845 Hitpoints
87 Dk_Oblivion 2166 2179 206,885,594 134 138 99,386,572 Attack
88 Filigs 2161 2202 274,059,532 138 147 192,331,958 Hitpoints
89 Rui_Mariz2 2159 2162 166,093,962 128 128 78,374,986 Ranged
90 Half_Beach 2158 2175 246,806,724 135 141 131,173,494 Hitpoints
91 Lord_Eugene4 2158 2160 185,293,721 135 137 97,039,716 Hitpoints
92 Baieta_Love 2158 2161 161,758,623 129 129 57,574,135 Firemaking
93 Retsu9 2156 2159 175,770,457 132 132 78,462,429 Ranged
94 Pedz_103 2153 2149 217,600,198 138 142 143,232,331 Hitpoints
95 Magia_Preta 2153 2174 196,014,428 137 141 134,947,594 Hitpoints
96 Oneri_But 2152 2171 245,000,040 136 143 142,989,385 Attack
97 Banano12345 2152 2181 221,298,300 138 145 162,875,419 Hitpoints
98 Dani_Simas 2149 2159 202,357,136 136 138 111,421,369 Hitpoints
99 Sir_Lucas_K 2146 2156 159,750,658 122 122 36,942,201 Woodcutting
100 Rammsteinpt 2146 2121 149,514,151 125 125 53,014,951 Fletching
101 Santamarko 2135 2149 169,158,328 136 140 116,510,138 Hitpoints
102 Felosa 2135 2139 138,696,962 134 136 76,290,758 Hitpoints
103 Ricardo_321 2132 2155 214,471,319 136 142 136,082,739 Hitpoints
104 Dany503 2131 2159 243,449,723 136 143 147,474,706 Attack
105 Makenned 2130 2138 168,627,458 127 127 49,426,944 Cooking
106 Ricardogta 2129 2145 184,296,931 136 140 120,805,781 Hitpoints
107 King_Gothit 2128 2150 207,152,127 136 142 136,665,128 Strength
108 Viramilho 2128 2137 199,835,211 134 137 109,647,486 Hitpoints
109 Jinkasua 2126 2127 151,402,172 134 135 80,855,857 Hitpoints
110 Rage_To_Fear 2126 2101 147,747,623 118 118 39,105,566 Woodcutting
111 Soulbringuer 2123 2146 195,074,167 134 139 122,380,311 Attack
112 Figa1000 2119 2135 184,366,264 137 142 130,335,612 Hitpoints
113 Illiabum7 2119 2135 180,252,160 134 138 104,727,354 Strength
114 Neonerv 2118 2128 159,758,639 137 140 104,965,260 Hitpoints
115 Roque126 2116 2123 141,937,172 137 139 97,783,218 Hitpoints
116 Andred88 2115 2121 192,277,000 136 137 106,492,856 Hitpoints
117 Dolly278 2112 2134 218,041,617 136 141 120,652,248 Hitpoints
118 Ivopinto 2112 2133 209,699,317 137 142 137,187,867 Hitpoints
119 Thales183 2112 2128 174,224,337 133 134 104,288,950 Ranged
120 Ragedguy69 2111 2114 157,861,055 128 128 54,249,365 Firemaking
121 Pedromundo13 2110 2125 160,840,717 136 140 114,290,424 Attack
122 Gordon920 2110 2112 153,329,479 132 133 70,479,912 Hitpoints
123 Japais 2107 2140 225,439,608 135 142 131,720,680 Strength
124 Pedrofilipes 2106 2136 211,426,637 137 145 154,708,517 Hitpoints
125 Carllito10 2106 2108 127,351,650 123 123 56,157,822 Magic
126 Jasonaugusto 2105 2107 140,581,674 133 133 77,422,196 Hitpoints
127 Besas3 2104 2112 167,836,778 135 137 96,017,944 Hitpoints
128 Flameman_226 2104 2107 148,719,804 134 135 90,736,524 Hitpoints
129 Vit0r 2102 2087 166,862,151 136 138 104,047,083 Hitpoints
130 Jonito5 2100 2108 226,238,909 135 142 144,983,766 Strength
131 Rodrig0v 2099 2103 128,164,116 128 129 75,201,407 Defence
132 W2p_111 2098 2132 253,188,479 138 146 194,332,931 Attack
133 Zark_Odin 2098 2105 227,713,262 138 147 176,704,255 Hitpoints
134 I_Am_A_V_V 2096 2121 209,061,423 138 144 152,702,435 Hitpoints
135 Kozzel 2096 2105 150,214,254 129 129 47,504,331 Farming
136 1_Pur_Str_1 2092 2120 203,113,462 136 142 142,729,231 Hitpoints
137 Mesas1 2091 2107 185,075,763 138 141 129,200,287 Hitpoints
138 Masterdiogo2 2091 2104 156,887,524 135 139 103,107,984 Attack
139 V1tom1n45 2091 2095 137,268,096 135 136 87,173,047 Hitpoints
140 Samy1979 2088 2108 231,932,545 138 149 182,521,254 Hitpoints
141 Picatchu3 2087 2099 168,292,854 135 138 93,368,280 Hitpoints
142 Misael181 2086 2088 151,660,624 133 134 77,127,667 Strength
143 Super_Hydr0 2082 2091 162,446,725 135 137 98,414,095 Hitpoints
144 Gringo414 2081 2093 162,408,018 133 136 80,499,763 Hitpoints
145 Dbz_Stim 2080 2091 189,994,367 135 138 102,162,314 Attack
146 Kastruh 2079 2099 178,010,130 138 142 136,819,626 Strength
147 Skell14 2078 2095 182,838,557 134 139 112,953,370 Attack
148 Davidfernrib 2077 2077 104,159,652 117 117 29,962,746 Crafting
149 Ratokill 2076 2076 105,553,742 127 127 47,396,227 Thieving
150 Elvemage303 2075 2106 227,884,411 138 143 151,222,568 Hitpoints
151 Baratchenko 2075 2082 148,874,699 126 126 38,838,634 Woodcutting
152 Pixel_Seeker 2071 2073 212,590,182 138 144 159,316,035 Defence
153 Pikka15 2071 2092 191,851,987 135 140 126,291,577 Attack
154 Anuks100 2071 2056 126,441,798 122 122 36,582,244 Cooking
155 Guerreiro_X3 2069 2092 213,365,730 138 145 156,985,753 Strength
156 Demonio_Pt 2069 2069 137,520,748 135 135 68,011,505 Hitpoints
157 Lopez_169 2066 2071 154,147,869 131 131 64,217,847 Woodcutting
158 Zito_Jr 2066 2076 141,943,861 135 138 93,239,403 Hitpoints
159 Rockbarros 2066 2057 138,169,343 130 130 55,432,517 Woodcutting
160 Silvino_Melo 2061 2064 146,311,153 132 132 71,979,778 Hitpoints
161 Mr_Azevedo 2059 2060 125,746,513 119 119 30,684,962 Woodcutting
162 R1ant 2058 2050 145,321,724 136 139 94,819,939 Hitpoints
163 Shurikpt 2057 2054 153,392,034 134 136 87,128,885 Attack
164 Super_Bosta0 2057 2062 152,514,869 135 135 93,194,425 Hitpoints
165 Mr_Hizen 2056 2062 153,244,503 119 119 51,926,286 Fishing
166 Chosen_Flare 2054 2066 156,978,915 137 140 116,272,926 Hitpoints
167 Tiaguixx 2054 2049 124,197,812 127 127 59,857,919 Fishing
168 Pinto2493 2054 2054 119,192,559 125 125 48,127,379 Cooking
169 Paulo1152 2052 2066 168,482,401 136 137 114,753,407 Hitpoints
170 Dark_Severos 2052 2059 132,422,844 136 138 88,337,849 Attack
171 Cavaleiro28 2050 2052 164,495,539 134 134 81,738,747 Woodcutting
172 Vergilpt2 2050 2064 149,608,013 129 130 92,317,217 Magic
173 Jet_Lag_Kill 2049 2051 132,362,657 133 133 86,955,578 Attack
174 Tork170 2048 2048 112,800,098 126 126 44,988,962 Fletching
175 Doutorsp 2047 2057 160,223,257 135 137 96,001,592 Hitpoints
176 Rubenapf 2047 2053 142,220,101 130 131 84,155,325 Magic
177 Rubinhof 2047 2038 123,850,109 129 129 51,509,216 Cooking
178 Edu_Boy_Pt 2046 2056 145,680,466 119 122 85,616,841 Magic
179 Ruben_Abreu0 2043 2068 184,675,925 138 144 144,491,750 Hitpoints
180 Tobap 2043 2062 170,064,012 135 140 122,868,605 Defence
181 P3dro88 2042 2050 141,185,998 136 137 104,006,524 Ranged
182 Jerem_Ias 2036 2050 166,949,741 133 137 108,397,841 Attack
183 Andcocota 2035 2050 184,389,986 132 134 72,365,222 Mining
184 Ut_Cyborg 2034 2046 188,693,500 132 135 92,695,167 Hitpoints
185 Lusitana2 2034 2034 83,867,943 121 121 30,876,949 Cooking
186 Dj_Dvd1 2033 2051 164,023,500 136 142 117,699,267 Attack
187 Melafx 2033 2041 155,605,959 137 141 122,323,759 Hitpoints
188 Dias_Diogo 2033 2036 125,654,309 133 135 83,535,947 Attack
189 Ranooneh 2032 2038 125,435,541 117 117 29,129,328 Firemaking
190 Mut3d_On3 2032 2036 120,905,499 134 134 82,573,487 Hitpoints
191 V2p2 2031 2056 173,355,888 136 143 131,800,817 Hitpoints
192 Sporting300 2030 2032 135,587,672 133 133 79,267,901 Hitpoints
193 Amadeu1 2029 2032 138,757,982 136 136 86,761,679 Hitpoints
194 Your_Angell 2028 2017 119,315,546 121 121 33,215,789 Woodcutting
195 Bbs_918 2027 2040 129,958,479 134 138 94,300,247 Hitpoints
196 Pintainho3 2024 2005 161,521,617 132 132 90,502,201 Strength
197 Caty830 2023 2023 108,925,336 129 129 48,305,294 Strength
198 Killaraza 2022 2030 154,761,588 127 129 90,318,392 Hitpoints
199 Mesquitakj 2021 2042 174,834,933 138 144 145,198,887 Attack
200 Runeman869 2021 2041 167,292,941 135 140 128,967,335 Attack
201 Psilvacw 2020 2023 121,979,265 133 134 76,755,747 Hitpoints
202 Dp3006 2018 2020 165,728,397 134 134 80,927,946 Hitpoints
203 Ozzyfish19 2014 2018 131,248,899 132 133 75,548,700 Hitpoints
204 Zis22 2008 2011 109,231,273 134 134 84,277,602 Hitpoints
205 Pedro2013 2007 2010 129,588,611 131 131 66,230,756 Hitpoints
206 N4n7uk0 2006 2016 137,800,129 133 136 95,270,940 Hitpoints
207 Lord_Bisnaga 2006 2007 120,618,625 131 131 64,060,143 Fletching
208 Carlostuga 2004 2037 218,553,925 137 145 171,650,769 Hitpoints
209 Formigo 2004 2005 119,471,162 132 133 77,370,913 Hitpoints
210 Xocapik9 2004 2005 91,889,362 123 123 36,074,439 Fletching
211 Roby_Lord 2002 2013 147,369,008 134 137 95,781,958 Hitpoints
212 Binovig 2002 2002 94,071,852 126 126 40,972,516 Cooking
213 Rocket_Rude 2001 1981 120,799,593 113 113 47,133,447 Ranged
214 Prostreet22 2001 2002 97,956,516 124 124 39,008,335 Cooking
215 Slbfox 2000 2001 108,436,291 123 124 62,409,211 Defence
216 Bigpaul 1999 2014 159,021,707 134 141 110,921,497 Strength
217 M_A_R_U_J_O 1998 2011 130,313,026 132 136 86,124,396 Defence
218 Slayer_Sousa 1997 1998 103,889,146 128 128 56,478,070 Fletching
219 Robott1k 1994 2003 125,060,127 133 136 84,068,254 Strength
220 Runeboy_3003 1994 1970 110,624,521 127 127 65,505,179 Strength
221 Valefor28 1994 1989 95,233,926 120 120 35,690,357 Woodcutting
222 Thugo_92 1993 1994 99,029,982 124 124 47,820,493 Hunter
223 Amianson 1992 1992 90,039,716 115 115 21,533,714 Firemaking
224 Skimer40 1990 2001 193,664,092 136 141 127,267,631 Hitpoints
225 Meninapt 1988 1988 101,539,230 128 128 62,892,255 Ranged
226 Bot_Expert 1987 2017 196,103,004 135 141 148,111,399 Hitpoints
227 Wolfting 1987 1989 101,258,029 119 119 36,397,071 Woodcutting
228 Mib_17 1986 2009 192,230,907 136 142 145,255,726 Attack
229 Cho40sonbo 1986 1990 115,204,398 134 135 83,086,533 Hitpoints
230 Guilopes99 1986 1988 113,248,961 129 130 66,931,735 Hitpoints
231 Luis_Vip_10 1985 1990 135,224,551 134 134 84,068,279 Hitpoints
232 Aragorn2805 1985 1988 127,667,411 133 134 83,228,502 Strength
233 Prince405 1985 1987 120,132,918 119 119 41,238,065 Hunter
234 Pintttt 1984 1962 107,481,914 127 127 74,111,276 Ranged
235 Benfica_Slb 1983 2002 166,215,332 135 141 135,134,274 Hitpoints
236 Deborla2 1983 1981 156,717,234 137 140 113,054,297 Hitpoints
237 Filipe947 1982 1986 122,052,617 132 132 86,651,719 Hitpoints
238 Luiscarlos48 1981 1983 105,672,340 128 128 58,779,911 Cooking
239 Mafioso258 1980 1985 133,295,555 126 127 65,987,069 Strength
240 Andrade400 1980 1985 114,075,512 133 134 78,079,038 Strength
241 Nazg1 1979 1999 155,114,007 136 142 118,573,898 Strength
242 Jpedrot 1977 1991 138,359,462 134 138 108,475,892 Hitpoints
243 Nunoc4 1977 1985 132,165,320 135 137 96,577,219 Hitpoints
244 Homempt 1977 1988 128,620,254 133 136 98,578,756 Strength
245 Rogerio2999 1977 1977 88,192,086 126 126 42,763,833 Strength
246 Ximberto 1976 1983 110,908,920 135 136 81,189,087 Hitpoints
247 Racons4 1976 1976 91,939,380 121 121 35,876,172 Fishing
248 Nbadallas 1972 1972 197,192,011 138 145 166,590,440 Attack
249 Satanas120 1971 1974 128,023,688 119 119 34,954,258 Hunter
250 Steel_Man750 1971 1971 111,398,009 125 125 37,515,653 Firemaking

8.04261183739