Jogadores

Rank Jogador Total Total (Virtual) Total (Exp.) Combate Combate (Virtual) Combate (Exp.) Melhor skill
1 Telmomarques 2376 2541 1,195,265,260 138 148 200,659,879 Firemaking
2 Caleira 2376 2474 519,754,494 138 148 205,075,571 Cooking
3 Supersongoko 2376 2433 428,660,076 138 146 176,116,757 Hitpoints
4 Lord_Valente 2376 2398 359,459,295 138 143 135,573,801 Runecraft
5 Redead0 2376 2395 351,518,942 138 139 122,493,033 Ranged
6 Snr_Miranda 2365 2387 350,695,140 137 143 137,722,052 Strength
7 Salsaboy250 2363 2422 446,464,760 138 151 241,975,691 Hitpoints
8 Edududupo 2362 2385 357,055,779 138 139 113,431,147 Cooking
9 Trol13 2349 2395 387,169,575 138 144 163,624,394 Strength
10 Kid_Monius2 2347 2415 421,201,569 138 144 173,970,661 Runecraft
11 Tokayx 2323 2348 318,322,271 138 140 117,320,812 Farming
12 Dakiin 2308 2331 300,799,098 137 143 137,114,517 Hitpoints
13 War_Fang 2302 2316 280,653,239 138 141 128,968,987 Hitpoints
14 Pikachu2999 2279 2298 273,477,328 136 141 128,367,613 Hitpoints
15 Robin_Tuga 2264 2287 295,352,100 136 142 128,749,830 Attack
16 Dinarte_10 2263 2282 265,090,833 135 136 122,155,012 Hitpoints
17 Distermaer 2261 2295 308,622,564 138 147 179,614,527 Strength
18 Filipe_O_Rei 2259 2291 289,893,977 136 144 152,647,364 Strength
19 Miguel251991 2250 2286 299,122,055 137 145 167,835,329 Hitpoints
20 Heroe100 2245 2288 354,841,870 132 133 79,094,782 Firemaking
21 Montanelas1 2243 2278 300,970,785 138 148 178,060,801 Strength
22 Pr0_K1k3r 2241 2279 322,003,117 138 147 193,550,638 Defence
23 Sir_Sp4z3r 2236 2263 251,792,695 137 144 149,869,645 Hitpoints
24 Herick_K4 2236 2247 242,078,295 131 131 82,260,256 Hunter
25 Elzabe 2225 2264 305,247,740 137 146 169,196,079 Hitpoints
26 Iluv_Icetea 2223 2239 239,746,498 132 133 109,069,716 Hitpoints
27 Afonso218 2222 2237 243,361,965 138 142 116,089,347 Defence
28 Merlin9898 2221 2238 261,392,158 131 135 107,321,868 Hitpoints
29 Poborski2 2221 2226 215,857,703 127 127 62,448,449 Magic
30 Ehtel 2221 2229 214,083,500 138 140 109,345,234 Hitpoints
31 Dasilva39 2218 2290 428,012,069 138 154 277,475,301 Defence
32 Jacks906 2217 2223 216,865,366 137 138 106,564,021 Hitpoints
33 Redoceans 2213 2244 269,565,870 138 144 169,548,952 Ranged
34 Wallyveiraa 2212 2263 343,165,905 138 151 228,508,070 Strength
35 Jony_Bravo11 2212 2231 247,656,229 136 140 116,121,011 Hitpoints
36 Bcampos 2211 2281 421,274,849 138 154 285,142,510 Hitpoints
37 Xantii 2211 2239 277,628,880 138 146 168,626,507 Strength
38 Ir3n_M3iden 2203 2206 210,535,030 133 134 79,332,073 Hitpoints
39 Tmsalvador 2202 2208 190,923,488 131 131 62,573,210 Farming
40 Peg_Leg95 2198 2221 247,516,745 137 143 141,303,074 Hitpoints
41 Rui_Shadow 2198 2204 209,607,997 135 136 95,998,486 Hitpoints
42 Ratomisio 2192 2197 199,012,819 121 121 44,894,807 Cooking
43 Lider_V 2189 2216 253,481,328 138 144 142,842,373 Attack
44 Girl_Nintend 2184 2192 213,157,157 134 135 83,680,329 Hitpoints
45 Pica500 2184 2188 195,866,281 134 136 76,118,960 Hitpoints
46 Biafra6 2183 2232 295,821,207 138 149 202,107,047 Hitpoints
47 Dogax 2183 2194 217,003,989 136 138 115,400,360 Hitpoints
48 Rttuga 2180 2216 288,078,603 138 144 184,874,004 Hitpoints
49 Raged_69 2179 2182 187,485,797 129 129 56,629,933 Firemaking
50 Whitefox202 2177 2177 165,022,980 135 135 71,266,472 Hitpoints
51 S_Serpent 2174 2179 216,075,621 135 135 99,501,741 Hitpoints
52 D_Joao_1 2174 2183 210,059,649 117 117 36,066,716 Mining
53 Drodrigues18 2173 2181 205,597,256 135 137 95,811,531 Attack
54 Sam_Trance1 2168 2195 261,176,937 137 145 160,182,005 Strength
55 Melox0 2168 2173 182,742,990 134 135 78,256,485 Fishing
56 Davidljr 2167 2168 180,050,497 130 130 67,151,760 Crafting
57 Bigmurderer 2166 2190 227,360,450 137 143 144,260,064 Hitpoints
58 Dk_Oblivion 2166 2178 206,885,594 134 138 99,386,572 Attack
59 Quaresma46 2166 2171 185,627,378 135 136 91,698,787 Hitpoints
60 Wallyveira 2164 2212 308,045,511 137 150 214,693,116 Hitpoints
61 Devil_Driger 2164 2165 202,156,239 108 108 26,555,001 Cooking
62 Falcao204 2162 2181 232,208,003 138 140 140,019,298 Hitpoints
63 Big_Rodas 2162 2163 171,503,028 128 128 53,685,916 Runecraft
64 Baieta_Love 2157 2160 161,626,373 129 129 57,441,941 Firemaking
65 Dae9ovr 2155 2164 210,269,261 136 138 103,285,035 Hitpoints
66 Fla 2153 2158 193,279,377 124 124 51,600,026 Woodcutting
67 The_Knives1 2152 2167 204,997,120 135 138 106,875,972 Defence
68 Lord_Eugene4 2152 2159 185,150,419 135 137 97,020,213 Hitpoints
69 Pedro_Tmsk8 2152 2158 183,594,975 135 136 83,721,142 Hunter
70 Dani_Simas 2149 2158 202,357,136 136 138 111,421,369 Hitpoints
71 Ho3f3l 2143 2143 148,375,328 131 131 60,955,956 Fletching
72 Blacklord229 2138 2200 364,086,752 138 150 253,881,113 Attack
73 Dany503 2131 2158 243,449,723 136 143 147,474,706 Attack
74 Makenned 2130 2137 168,627,458 127 127 49,426,944 Cooking
75 Xsoldier_Pt 2128 2143 184,776,851 135 139 114,379,262 Hitpoints
76 Torres80 2122 2142 217,445,167 138 143 142,426,268 Hitpoints
77 Skorpion_Bay 2121 2122 157,052,241 132 132 65,461,001 Firemaking
78 Pedz_103 2117 2135 207,366,038 138 141 137,802,489 Hitpoints
79 Pomadas 2116 2155 291,661,432 138 148 213,167,729 Strength
80 Illiabum7 2116 2132 179,823,499 134 138 104,727,338 Strength
81 Marcelo_1444 2115 2135 201,702,726 138 143 134,502,993 Hitpoints
82 Andred88 2115 2120 192,277,000 136 137 106,492,856 Hitpoints
83 Capsyweb 2114 2117 166,096,750 137 138 92,068,801 Hitpoints
84 Agentsnak 2113 2118 163,304,719 132 133 76,862,284 Hitpoints
85 Dolly278 2112 2133 218,041,617 136 141 120,652,248 Hitpoints
86 Ragedguy69 2111 2113 157,861,055 128 128 54,249,365 Firemaking
87 Pte_Kis 2110 2129 210,169,534 137 141 131,456,550 Hitpoints
88 Japais 2106 2139 225,185,096 135 142 131,704,635 Strength
89 Jasonaugusto 2105 2106 140,581,674 133 133 77,422,196 Hitpoints
90 Pedrofilipes 2103 2132 209,472,793 137 145 153,807,975 Hitpoints
91 Fil3000 2101 2125 217,189,861 135 142 138,711,964 Attack
92 W2p_111 2098 2131 253,188,479 138 146 194,332,931 Attack
93 Kozzel 2096 2104 150,214,206 129 129 47,504,283 Farming
94 Dv4217 2095 2119 215,331,744 137 142 152,572,549 Defence
95 1_Pur_Str_1 2092 2119 203,113,462 136 142 142,729,231 Hitpoints
96 Hugo498 2092 2110 183,932,902 134 139 100,508,403 Attack
97 Marliac 2091 2100 178,892,817 134 137 101,696,857 Hitpoints
98 Cajarras 2089 2122 243,224,860 136 143 156,714,608 Attack
99 Major_United 2089 2106 188,930,072 135 140 111,420,571 Hitpoints
100 Rammsteinpt 2089 2089 139,195,934 122 122 46,352,799 Fletching
101 Juao_S1lv4 2087 2115 228,813,157 136 144 140,227,787 Strength
102 Misael181 2086 2087 151,660,624 133 134 77,127,667 Strength
103 Rage_To_Fear 2084 2084 141,532,998 118 118 35,632,774 Woodcutting
104 Xx_Magiks_Xx 2082 2097 192,755,926 136 139 118,774,104 Hitpoints
105 Super_Hydr0 2082 2090 162,446,725 135 137 98,414,095 Hitpoints
106 Dbz_Stim 2080 2090 189,994,367 135 138 102,162,314 Attack
107 Kastruh 2079 2098 178,010,130 138 142 136,819,626 Strength
108 Viramilho 2077 2084 173,367,453 132 134 94,461,766 Hitpoints
109 Elvemage303 2075 2105 227,884,411 138 143 151,222,568 Hitpoints
110 Baratchenko 2075 2081 148,874,699 126 126 38,838,634 Woodcutting
111 Ricardogta 2072 2085 174,265,901 136 139 115,257,482 Hitpoints
112 Pikka15 2071 2091 191,851,987 135 140 126,291,577 Attack
113 Banano12345 2066 2093 209,506,727 138 145 154,677,444 Hitpoints
114 Zark_Odin 2061 2091 204,259,804 138 145 155,445,037 Hitpoints
115 Silvino_Melo 2061 2063 146,310,635 132 132 71,979,260 Hitpoints
116 Samy1979 2060 2098 229,165,250 138 149 181,585,653 Hitpoints
117 Super_Bosta0 2057 2061 152,514,869 135 135 93,194,425 Hitpoints
118 Anuks100 2055 2055 126,202,576 122 122 36,473,532 Cooking
119 Grco1 2054 2056 131,088,284 122 122 34,284,070 Woodcutting
120 Neonerv 2053 2058 143,917,862 136 138 95,087,309 Hitpoints
121 Paulo1152 2052 2065 168,482,401 136 137 114,753,407 Hitpoints
122 Magia_Preta 2051 2066 158,726,279 136 139 122,384,504 Hitpoints
123 Half_Beach 2050 2055 188,789,620 132 133 86,852,609 Hitpoints
124 Shurikpt 2048 2053 153,321,400 134 136 87,064,845 Attack
125 Mesas1 2047 2060 179,414,041 137 141 125,801,616 Hitpoints
126 Rubenapf 2047 2052 142,220,101 130 131 84,155,325 Magic
127 Skell14 2044 2061 181,358,077 134 139 111,967,253 Attack
128 Ruben_Abreu0 2043 2067 184,675,925 138 144 144,491,750 Hitpoints
129 Santamarko 2043 2057 158,085,989 136 140 115,175,869 Hitpoints
130 Esmaga1000 2042 2042 131,634,279 128 128 59,154,470 Fletching
131 Mr_Azevedo 2042 2043 117,987,606 119 119 29,963,476 Woodcutting
132 Hugot6 2040 2060 178,959,915 137 142 121,862,222 Hitpoints
133 Jerem_Ias 2036 2049 166,949,741 133 137 108,397,841 Attack
134 Tiaguixx 2035 2035 118,176,439 126 126 57,288,789 Fishing
135 I_Am_A_V_V 2033 2045 170,564,525 138 141 122,691,829 Hitpoints
136 Ranooneh 2032 2037 125,435,541 117 117 29,129,328 Firemaking
137 Amadeu1 2029 2031 138,757,982 136 136 86,761,679 Hitpoints
138 Sporting300 2029 2031 135,587,637 133 133 79,267,866 Hitpoints
139 King_Gothit 2027 2042 172,462,407 135 139 111,670,324 Strength
140 Rockbarros 2026 2026 122,428,467 125 125 41,353,885 Woodcutting
141 Oneri_But 2022 2034 168,295,491 134 137 87,563,951 Attack
142 Killaraza 2022 2029 154,761,588 127 129 90,318,392 Hitpoints
143 Runeman869 2021 2040 167,292,941 135 140 128,967,335 Attack
144 Psilvacw 2020 2022 121,979,265 133 134 76,755,747 Hitpoints
145 R1ant 2019 2026 134,051,952 135 137 85,496,214 Hitpoints
146 Dp3006 2018 2019 165,728,397 134 134 80,927,946 Hitpoints
147 Melafx 2017 2025 141,250,073 137 139 109,055,894 Hitpoints
148 Rodrig0v 2017 2021 120,749,675 127 128 72,492,729 Defence
149 Dias_Diogo 2016 2020 121,394,203 132 133 79,722,730 Attack
150 Tork170 2016 2016 110,833,579 125 125 43,486,761 Fletching
151 Ozzyfish19 2014 2017 131,248,899 132 133 75,548,700 Hitpoints
152 Felosa 2014 2015 107,528,305 133 133 62,534,234 Hitpoints
153 Filigs 2012 2046 216,396,099 135 142 155,201,980 Hitpoints
154 Ricardo_321 2010 2029 180,755,550 134 139 120,617,758 Hitpoints
155 Pixel_Seeker 2008 2029 188,587,129 138 143 138,753,215 Defence
156 Chosen_Flare 2008 2020 151,573,487 136 139 111,690,323 Hitpoints
157 Pedro2013 2007 2009 129,588,611 131 131 66,230,756 Hitpoints
158 Sir_Lucas_K 2007 2014 119,763,518 117 117 24,168,131 Woodcutting
159 Carllito10 2007 2008 106,142,969 114 114 39,381,110 Magic
160 N4n7uk0 2006 2015 137,800,129 133 136 95,270,940 Hitpoints
161 Roque126 2006 2007 105,961,845 132 132 67,033,734 Hitpoints
162 Cavaleiro28 2005 2009 147,559,807 130 130 67,851,305 Woodcutting
163 Picatchu3 2005 2010 140,209,254 134 135 70,880,720 Hitpoints
164 Xocapik9 2004 2004 91,889,362 123 123 36,074,439 Fletching
165 Pinto2493 2003 2003 113,383,237 123 123 44,716,258 Cooking
166 Roby_Lord 2002 2012 147,369,008 134 137 95,781,958 Hitpoints
167 Vergilpt2 2000 2009 127,644,142 125 126 80,016,292 Magic
168 Rui_Mariz2 1999 2001 125,863,792 121 121 50,400,324 Ranged
169 Lord_Bisnaga 1998 1999 118,861,417 131 131 63,859,019 Fletching
170 Slayer_Sousa 1997 1997 103,889,146 128 128 56,478,070 Fletching
171 Besas3 1995 2000 137,209,524 132 133 80,988,881 Hitpoints
172 Thugo_92 1993 1993 99,029,982 124 124 47,820,493 Hunter
173 Davidfernrib 1993 1993 93,510,402 115 115 25,715,120 Crafting
174 V1tom1n45 1992 1994 116,280,313 132 133 72,091,585 Hitpoints
175 Flameman_226 1991 1992 123,542,275 131 131 74,001,020 Firemaking
176 Thales183 1989 1995 127,547,770 127 127 79,314,777 Ranged
177 Bot_Expert 1987 2016 196,103,004 135 141 148,111,399 Hitpoints
178 Cho40sonbo 1986 1989 115,204,398 134 135 83,086,533 Hitpoints
179 Guerreiro_X3 1985 2001 173,018,858 137 141 127,506,905 Strength
180 Luis_Vip_10 1985 1989 135,224,551 134 134 84,068,279 Hitpoints
181 Aragorn2805 1985 1987 127,667,411 133 134 83,228,502 Strength
182 Prince405 1985 1986 120,132,918 119 119 41,238,065 Hunter
183 Tobap 1982 1997 150,440,720 134 138 105,941,917 Defence
184 Mafioso258 1980 1984 133,295,555 126 127 65,987,069 Strength
185 Nazg1 1979 1998 155,114,007 136 142 118,573,898 Strength
186 Frankventura 1979 1992 143,430,544 134 138 103,859,565 Attack
187 Benfica_Slb 1978 1999 163,432,079 135 141 132,849,548 Hitpoints
188 Gordon920 1978 1978 124,668,767 128 128 52,760,344 Cooking
189 Jpedrot 1977 1990 138,359,462 134 138 108,475,892 Hitpoints
190 Nunoc4 1977 1984 132,165,320 135 137 96,577,219 Hitpoints
191 Pedromundo13 1977 1984 129,579,699 134 135 90,366,313 Magic
192 Ximberto 1976 1982 110,908,920 135 136 81,189,087 Hitpoints
193 Zito_Jr 1972 1980 119,889,703 135 137 82,805,040 Hitpoints
194 Jonito5 1971 1996 187,975,157 134 140 133,066,063 Strength
195 Mr_Hizen 1971 1976 142,495,540 115 115 44,661,238 Fishing
196 Masterdiogo2 1971 1975 112,420,214 134 135 83,821,136 Attack
197 Mystik64 1970 1983 159,839,671 138 141 120,522,840 Hitpoints
198 Atitudes 1970 1970 94,536,705 112 112 31,848,527 Cooking
199 Pintainho3 1969 1971 154,833,667 132 132 87,137,801 Ranged
200 Gringo414 1969 1980 134,444,983 132 135 77,683,524 Hitpoints
201 Sergio739 1969 1978 131,066,564 135 137 103,227,067 Hitpoints
202 Bbs_918 1967 1977 120,457,204 133 136 87,083,741 Hitpoints
203 Scp_David3 1967 1967 95,177,285 129 129 57,508,927 Hitpoints
204 Slbfan_Andre 1963 1976 138,239,502 136 139 110,979,504 Hitpoints
205 Nekogreff 1962 1964 117,045,282 127 128 61,303,873 Cooking
206 Sirlopes 1962 1970 114,983,161 133 135 85,384,031 Attack
207 Valefor28 1962 1962 84,761,890 118 118 33,480,505 Woodcutting
208 Retsu9 1961 1962 121,883,238 116 116 35,628,693 Ranged
209 Caty830 1960 1960 100,458,504 127 127 41,606,011 Thieving
210 Noobplay3r 1959 1959 90,624,578 120 120 35,842,519 Cooking
211 Voldmort0 1958 1972 143,852,845 133 137 110,942,113 Defence
212 Shadow_Mix 1957 1957 102,912,941 133 133 68,042,532 Hitpoints
213 Vit0r 1956 1956 103,619,290 128 128 60,199,270 Fishing
214 Soulbringuer 1954 1967 152,041,553 131 134 99,874,700 Hitpoints
215 Master_Fata 1953 1956 109,617,894 133 134 79,681,398 Strength
216 Jaimao1994 1952 1957 103,661,706 133 135 76,477,083 Hitpoints
217 Rubinhof 1951 1951 98,237,014 125 125 36,701,949 Cooking
218 I_Am_King77 1950 1953 117,294,590 133 134 82,992,087 Hitpoints
219 Bigpaul 1948 1965 135,392,756 132 137 94,348,195 Strength
220 Onurb181 1947 1952 132,815,456 136 137 88,450,561 Strength
221 Motorato1 1947 1947 98,623,680 124 124 60,260,347 Ranged
222 Lusitana2 1947 1947 75,012,449 120 120 29,497,127 Cooking
223 P3dro88 1946 1951 122,811,471 134 134 88,186,024 Ranged
224 Rui0el0pure 1946 1947 105,878,774 132 133 60,511,685 Hitpoints
225 Ivopinto 1945 1960 168,581,351 133 137 111,926,688 Hitpoints
226 Koncker 1945 1947 113,821,784 133 134 65,955,105 Strength
227 Slbsergio 1944 1963 156,270,758 134 139 121,710,474 Attack
228 Otocti 1944 1947 115,259,729 128 129 75,231,936 Hitpoints
229 Kudumagico 1943 1947 130,004,850 133 134 78,618,695 Hitpoints
230 Luis417 1942 1946 117,307,824 134 135 75,060,807 Hitpoints
231 Ur_Dead_Nub5 1941 1944 127,808,878 133 133 76,992,493 Hitpoints
232 Your_Angell 1941 1941 101,115,215 114 114 22,014,303 Woodcutting
233 M_A_R_U_J_O 1940 1951 122,651,464 132 135 80,424,981 Defence
234 Carlostuga 1937 1966 183,208,397 135 141 142,886,739 Hitpoints
235 Hentik 1937 1948 119,429,790 132 135 79,968,836 Defence
236 Doidao1230 1937 1937 79,563,085 123 123 34,309,289 Cooking
237 Filipe947 1936 1939 116,944,492 131 131 82,231,448 Hitpoints
238 Robott1k 1936 1938 109,106,867 133 134 70,979,314 Hitpoints
239 Dark_Severos 1933 1933 98,100,185 132 132 62,085,021 Hitpoints
240 Ratokill 1933 1933 73,576,891 122 122 32,034,713 Thieving
241 Dj_Dvd1 1932 1947 145,140,112 136 140 106,082,965 Attack
242 Gerardo143 1932 1936 142,081,680 128 128 76,660,303 Woodcutting
243 Jinkasua 1931 1931 92,293,823 126 126 47,122,499 Strength
244 Lussitano 1931 1931 85,704,040 127 127 51,534,398 Strength
245 Zoth01 1931 1931 65,703,124 116 116 23,648,753 Fletching
246 Zero_Cool137 1930 1962 223,566,411 131 140 162,730,183 Attack
247 Were_You_Y 1929 1929 71,754,273 117 117 27,817,441 Cooking
248 Rredline 1928 1937 123,186,225 136 138 102,063,029 Hitpoints
249 Ut_Cyborg 1927 1914 152,092,678 122 123 67,204,090 Hitpoints
250 Doutorsp 1927 1928 118,759,378 127 128 63,709,999 Hitpoints

7.18150615692
cron